Rewards Credit Cards
The reward scheme credit cards listed below offer cardholders rewards or cashback. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.
Search
Search through all Reward credit card offers.
Compare
Compare offers sidy by side to determine which card is best for you.
Apply
Apply for a credit card with a secure online application.
| Typical APR | Balance Transfer APR | Balance Transfer Fee | Credit Needed | ||||
|---|---|---|---|---|---|---|---|
|
16.60% | 0% for 16 months | 2.98% | Good Credit | ![]() |
||
|
15.90% | 0% for 13 months | 2.9% | Good Credit | ![]() |
||
|
16.90% | 0% for 13 months | 0% | Good Credit | ![]() |
||
|
Includes Annual Fee 46.00% |
N/A | N/A | Excellent Credit | ![]() |
||
|
17.90%* | 0% for 6 months* | 2%* | Good Credit* | ![]() |
||
|
16.90% | 0% for 15 months | 0% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
15.90% | 0% for 12 months | 3% | Excellent Credit | ![]() |
||
|
19.90% | N/A | N/A | Excellent Credit | ![]() |
||
|
15.90% | 0% for 12 months | 3% | Good Credit | ![]() |
||
|
51.80% | N/A | N/A | Excellent Credit | ![]() |
||
|
18.90% | N/A | N/A | Good Credit | ![]() |
||
|
15.90% | 0% for 12 months | 0% | Good Credit | ![]() |
||
|
12.40% | 0% until August 2010 | 2.5% | Excellent Credit | ![]() |
* See the online reward credit cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.


















UK
Bookmark | Tell a Friend