Balance Transfer Credit Cards
The balance transfer credit cards listed below allow borrowers to consolidate their credit card debts onto a single card to save money on interest charges, often at a low introductory or 0% APR for balance transfers. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.
Search
Search through all Balance Transfer Credit Cards offers.
Compare
Compare offers sidy by side to determine which card is best for you.
Apply
Apply for a credit card with a secure online application.
| Typical APR | Balance Transfer APR | Balance Transfer Fee | Credit Needed | ||||
|---|---|---|---|---|---|---|---|
|
16.60% | 0% for 16 months | 2.98% | Good Credit | ![]() |
||
|
15.90% | 0% until September 2010 | 2.9% | Good Credit | ![]() |
||
|
15.90% | 0% for 9 months | 3% | Good Credit | ![]() |
||
|
16.90% | 0% until 1 October 2010 | 3.00% | Good Credit | ![]() |
||
|
15.90% | 0% for 13 months | 2.9% | Good Credit | ![]() |
||
|
15.90% | 0% for 9 months | 0% | Good Credit | ![]() |
||
|
15.90% | 0% for 12 months | 3.00% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 15 months | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 13 months | 0% | Good Credit | ![]() |
||
|
17.90% | 0% for 6 months | 2% | Good Credit | ![]() |
||
|
15.90% | 0% for 12 months | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 15 months | 2.9% | Good Credit | ![]() |
||
|
34.90% | N/A | N/A | Good Credit | ![]() |
||
|
16.90%* | 0% for 12 months | 2.98% | Excellent Credit* | ![]() |
* Selecting the online balance transfer credit cards and applications allows you to view details about balance transfer card terms and conditions on the issuer's website with no obligation to apply. While reasonable effort is made to keep information updated, credit card terms cannot be guaranteed for accuracy.


















UK
Bookmark | Tell a Friend