Low Interest Credit Cards
The low interest credit cards listed below provide either a low fixed-rate APR or a low introductory APR. Compare the following credit cards, then apply online for your choice of credit card by completing a secure application.
Search
Search through all Low Interest Credit Cards offers.
Compare
Compare offers sidy by side to determine which card is best for you.
Apply
Apply for a credit card with a secure online application.
| Typical APR | Balance Transfer APR | Balance Transfer Fee | Credit Needed | ||||
|---|---|---|---|---|---|---|---|
|
16.60% | 0% for 16 months | 2.98% | Good Credit | ![]() |
||
|
15.90% | 0% until September 2010 | 2.9% | Good Credit | ![]() |
||
|
15.90% | 0% for 9 months | 3% | Good Credit | ![]() |
||
|
15.90% | 0% for 13 months | 2.9% | Good Credit | ![]() |
||
|
15.90% | 0% for 9 months | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 15 months | 0% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 13 months | 0% | Good Credit | ![]() |
||
|
16.90% | 8.9% for life of balance | 0% | Good Credit | ![]() |
||
|
16.90% | 0% until 1 October 2010 | 3.00% | Good Credit | ![]() |
||
|
16.90% | 8.90% for 3 months | 0% | Good Credit | ![]() |
||
|
16.90% | 8.90% for 3 months | 0% | Good Credit | ![]() |
||
|
15.90% | 0% for 12 months | 0% | Good Credit | ![]() |
||
|
16.90% | 0% for 15 months | 2.9% | Good Credit | ![]() |
||
|
16.90%* | 0% for 12 months | 2.98% | Excellent Credit* | ![]() |
* See the online low interest credit cards and applications for details about terms and conditions of offer. Reasonable efforts are made to maintain accurate information, however all credit card information is presented without warranty. When you click on the "Apply Here" button you can review the terms and conditions on the credit card issuer's website.

















UK
Bookmark | Tell a Friend